Indonesia · Nomad score 80
Cost of living in 🇮🇩 Canggu, Bali
Villa-and-scooter life with real coworking density — and unreliable power. A single person needs about €1,095 per month, rent included.
| Rent, 1BR city centre | €700 |
| Groceries per month | €220 |
| Public transport pass | €40 |
| Utilities | €70 |
| Meal out | €5 |
| Internet, 100mbps | €25 |
| Coworking desk | €150 |
| Median tech salary | €1,100 |
Rent by neighborhood in Canggu, Bali
Typical monthly rent for a one-bedroom flat across Canggu, Bali's main areas, benchmarked against the city average of €700. Every row shows where its figure comes from.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| Canggu (Batu Bolong) | €910 | €16 · 56 m² | +30% | Community reports | Peak nomad density | |
| Pererenan | €805 | €14 · 58 m² | +15% | Community reports | Quieter, rising fast | |
| Ubud | €630 | €10 · 61 m² | -10% | Community reports | Inland and calmer | |
| Sanur | €560 | €9 · 63 m² | -20% | Community reports | Family-friendly, best value |
- Community reports — Median of verified renter submissions for this area.
Canggu, Bali cost of living comparisons
Bucharest vs Canggu, BaliBucharest 0% cheaperCanggu, Bali vs BudapestCanggu, Bali 10% cheaperCopenhagen vs Canggu, BaliCanggu, Bali 57% cheaperCanggu, Bali vs BucharestCanggu, Bali 0% cheaperCanggu, Bali vs SofiaSofia 4% cheaperCanggu, Bali vs MedellínMedellín 12% cheaperCanggu, Bali vs IstanbulIstanbul 12% cheaperCanggu, Bali vs AthensCanggu, Bali 11% cheaper