Household budgets
Cost of living for a family of four
Every city on this site is priced for one person by default. Switch the household below and the whole table reprices: a bigger flat, a family grocery shop, extra transport passes, higher bills and childcare or school extras.
Three-bedroom flat, family grocery shop, two sets of childcare or school costs.
Cheapest for a family of four
🇹🇭 Chiang Mai
€1,684 a month
Most expensive
🇺🇸 New York
€9,633 a month
| # | City | Monthly total | Rent | Groceries | Transport | Bills | Child extras |
|---|---|---|---|---|---|---|---|
| 1 | 🇹🇭 Chiang MaiThailand | €1,684 | €646 | €450 | €50 | €112 | €368 |
| 2 | 🇻🇳 Ho Chi Minh CityVietnam | €1,916 | €816 | €500 | €40 | €96 | €419 |
| 3 | 🇬🇪 TbilisiGeorgia | €2,060 | €884 | €475 | €30 | €120 | €451 |
| 4 | 🇲🇾 Kuala LumpurMalaysia | €2,144 | €884 | €575 | €60 | €96 | €469 |
| 5 | 🇦🇷 Buenos AiresArgentina | €2,227 | €935 | €600 | €30 | €80 | €487 |
| 6 | 🇹🇷 IstanbulTürkiye | €2,286 | €935 | €575 | €50 | €144 | €500 |
| 7 | 🇨🇴 MedellínColombia | €2,289 | €1,020 | €550 | €50 | €88 | €501 |
| 8 | 🇧🇬 SofiaBulgaria | €2,451 | €1,020 | €550 | €50 | €192 | €536 |
| 9 | 🇷🇴 BucharestRomania | €2,555 | €1,105 | €575 | €30 | €176 | €559 |
| 10 | 🇮🇩 Canggu, BaliIndonesia | €2,569 | €1,190 | €550 | €80 | €112 | €562 |
| 11 | 🇭🇺 BudapestHungary | €2,838 | €1,275 | €600 | €50 | €184 | €621 |
| 12 | 🇬🇷 AthensGreece | €2,858 | €1,190 | €625 | €60 | €208 | €625 |
| 13 | 🇵🇱 KrakówPoland | €2,935 | €1,326 | €625 | €44 | €192 | €642 |
| 14 | 🇿🇦 Cape TownSouth Africa | €2,936 | €1,275 | €625 | €120 | €144 | €642 |
| 15 | 🇲🇽 Mexico CityMexico | €3,003 | €1,445 | €650 | €50 | €96 | €657 |
| 16 | 🇭🇷 SplitCroatia | €3,099 | €1,326 | €675 | €70 | €192 | €678 |
| 17 | 🇪🇸 MálagaSpain | €3,199 | €1,445 | €650 | €110 | €152 | €700 |
| 18 | 🇵🇱 WarsawPoland | €3,302 | €1,530 | €675 | €50 | €208 | €722 |
| 19 | 🇪🇸 ValenciaSpain | €3,436 | €1,615 | €663 | €100 | €157 | €752 |
| 20 | 🇵🇹 PortoPortugal | €3,520 | €1,700 | €675 | €80 | €152 | €770 |
| 21 | 🇨🇿 PragueCzechia | €3,725 | €1,785 | €700 | €50 | €240 | €815 |
| 22 | 🇰🇷 SeoulSouth Korea | €3,862 | €1,785 | €850 | €90 | €192 | €845 |
| 23 | 🇮🇹 RomeItaly | €4,077 | €1,955 | €750 | €70 | €240 | €892 |
| 24 | 🇯🇵 TokyoJapan | €4,191 | €1,955 | €825 | €160 | €224 | €917 |
| 25 | 🇦🇹 ViennaAustria | €4,274 | €1,955 | €825 | €102 | €272 | €935 |
| 26 | 🇵🇹 LisbonPortugal | €4,285 | €2,210 | €725 | €80 | €168 | €937 |
| 27 | 🇪🇸 MadridSpain | €4,388 | €2,210 | €775 | €110 | €168 | €960 |
| 28 | 🇪🇸 BarcelonaSpain | €4,824 | €2,465 | €800 | €150 | €176 | €1,055 |
| 29 | 🇮🇹 MilanItaly | €4,905 | €2,465 | €825 | €78 | €272 | €1,073 |
| 30 | 🇸🇪 StockholmSweden | €5,130 | €2,550 | €875 | €180 | €208 | €1,122 |
| 31 | 🇩🇪 BerlinGermany | €5,165 | €2,550 | €875 | €116 | €304 | €1,130 |
| 32 | 🇺🇸 AustinUnited States | €5,521 | €2,720 | €1,000 | €80 | €288 | €1,208 |
| 33 | 🇫🇷 ParisFrance | €5,843 | €2,975 | €950 | €172 | €256 | €1,278 |
| 34 | 🇩🇰 CopenhagenDenmark | €5,870 | €2,890 | €1,000 | €170 | €288 | €1,284 |
| 35 | 🇨🇦 TorontoCanada | €6,257 | €3,230 | €1,000 | €210 | €208 | €1,369 |
| 36 | 🇳🇱 AmsterdamNetherlands | €6,285 | €3,230 | €925 | €200 | €320 | €1,375 |
| 37 | 🇦🇪 DubaiUAE | €6,333 | €3,230 | €1,000 | €160 | €288 | €1,385 |
| 38 | 🇮🇪 DublinIreland | €6,917 | €3,570 | €1,000 | €280 | €304 | €1,513 |
| 39 | 🇸🇬 SingaporeSingapore | €7,040 | €3,910 | €1,050 | €160 | €240 | €1,540 |
| 40 | 🇬🇧 LondonUnited Kingdom | €7,880 | €4,080 | €1,050 | €380 | €384 | €1,724 |
| 41 | 🇨🇭 ZürichSwitzerland | €8,678 | €4,420 | €1,500 | €180 | €320 | €1,898 |
| 42 | 🇺🇸 San FranciscoUnited States | €8,952 | €4,930 | €1,300 | €160 | €304 | €1,958 |
| 43 | 🇺🇸 New YorkUnited States | €9,633 | €5,440 | €1,200 | €240 | €336 | €2,107 |
How family budgets are modelled
We start from the published single-person basket for each city — rent for a one-bedroom, groceries, a transport pass, utilities, eating out and internet — then apply household factors: a larger flat, a bigger shop, more passes, higher bills, and a childcare and schooling allowance for households with children. Income tax, health insurance and private-school fees are excluded because they depend on nationality and contract.