Romania · Nomad score 77
Cost of living in 🇷🇴 Bucharest
Europe's fastest internet and lowest utility bills, with a booming IT sector. A single person needs about €1,095 per month, rent included.
| Rent, 1BR city centre | €650 |
| Groceries per month | €230 |
| Public transport pass | €15 |
| Utilities | €110 |
| Meal out | €10 |
| Internet, 100mbps | €10 |
| Coworking desk | €110 |
| Median tech salary | €2,600 |
Rent by neighborhood in Bucharest
Indicative one-bedroom rent by distance from the centre, benchmarked against the Bucharest average of €650.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| City centre | €780 | €16 · 48 m² | +20% | Editorial estimate | Walkable core, smallest units | |
| Inner districts | €650 | €13 · 50 m² | average | Editorial estimate | City-average rent | |
| Outer districts | €533 | €10 · 52 m² | -18% | Editorial estimate | Bigger flats, 20–30 min in | |
| Suburbs | €455 | €8 · 54 m² | -30% | Editorial estimate | Cheapest, transport-dependent |
- Editorial estimate — Analyst estimate: the official register is too thin at this price extreme.
Bucharest cost of living comparisons
Sofia vs BucharestSofia 4% cheaperBucharest vs Canggu, BaliBucharest 0% cheaperToronto vs BucharestBucharest 60% cheaperBucharest vs SofiaSofia 4% cheaperBucharest vs BudapestBucharest 10% cheaperBucharest vs MedellínMedellín 12% cheaperBucharest vs IstanbulIstanbul 12% cheaperBucharest vs AthensBucharest 11% cheaper