Hungary · Nomad score 78
Cost of living in 🇭🇺 Budapest
Thermal baths, cheap rent and a currency that makes euro income stretch. A single person needs about €1,220 per month, rent included.
| Rent, 1BR city centre | €750 |
| Groceries per month | €240 |
| Public transport pass | €25 |
| Utilities | €115 |
| Meal out | €9 |
| Internet, 100mbps | €18 |
| Coworking desk | €120 |
| Median tech salary | €2,300 |
Rent by neighborhood in Budapest
Indicative one-bedroom rent by distance from the centre, benchmarked against the Budapest average of €750.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| City centre | €900 | €19 · 48 m² | +20% | Editorial estimate | Walkable core, smallest units | |
| Inner districts | €750 | €15 · 50 m² | average | Editorial estimate | City-average rent | |
| Outer districts | €615 | €12 · 52 m² | -18% | Editorial estimate | Bigger flats, 20–30 min in | |
| Suburbs | €525 | €10 · 54 m² | -30% | Editorial estimate | Cheapest, transport-dependent |
- Editorial estimate — Analyst estimate: the official register is too thin at this price extreme.
Budapest cost of living comparisons
Canggu, Bali vs BudapestCanggu, Bali 10% cheaperBudapest vs AthensBudapest 1% cheaperParis vs BudapestBudapest 52% cheaperBudapest vs KrakówBudapest 3% cheaperBudapest vs Cape TownBudapest 3% cheaperBudapest vs Mexico CityBudapest 5% cheaperBudapest vs SplitBudapest 9% cheaperBudapest vs BucharestBucharest 10% cheaper