Ireland · Nomad score 63
Cost of living in 🇮🇪 Dublin
Big-tech salaries almost entirely absorbed by a chronic housing shortage. A single person needs about €3,040 per month, rent included.
| Rent, 1BR city centre | €2,100 |
| Groceries per month | €400 |
| Public transport pass | €140 |
| Utilities | €190 |
| Meal out | €20 |
| Internet, 100mbps | €50 |
| Coworking desk | €330 |
| Median tech salary | €5,200 |
Rent by neighborhood in Dublin
Indicative one-bedroom rent by distance from the centre, benchmarked against the Dublin average of €2,100.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| City centre | €2,520 | €53 · 48 m² | +20% | Editorial estimate | Walkable core, smallest units | |
| Inner districts | €2,100 | €42 · 50 m² | average | Editorial estimate | City-average rent | |
| Outer districts | €1,722 | €33 · 52 m² | -18% | Editorial estimate | Bigger flats, 20–30 min in | |
| Suburbs | €1,470 | €27 · 54 m² | -30% | Editorial estimate | Cheapest, transport-dependent |
- Editorial estimate — Analyst estimate: the official register is too thin at this price extreme.