Italy · Nomad score 71
Cost of living in 🇮🇹 Milan
Italy's business capital: better salaries than Rome, and rents to match. A single person needs about €2,149 per month, rent included.
| Rent, 1BR city centre | €1,450 |
| Groceries per month | €330 |
| Public transport pass | €39 |
| Utilities | €170 |
| Meal out | €16 |
| Internet, 100mbps | €32 |
| Coworking desk | €240 |
| Median tech salary | €3,200 |
Rent by neighborhood in Milan
Indicative one-bedroom rent by distance from the centre, benchmarked against the Milan average of €1,450.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| City centre | €1,740 | €33 · 52 m² | +20% | Editorial estimate | Walkable core, smallest units | |
| Inner districts | €1,450 | €26 · 55 m² | average | Editorial estimate | City-average rent | |
| Outer districts | €1,189 | €21 · 57 m² | -18% | Editorial estimate | Bigger flats, 20–30 min in | |
| Suburbs | €1,015 | €17 · 59 m² | -30% | Editorial estimate | Cheapest, transport-dependent |
- Editorial estimate — Analyst estimate: the official register is too thin at this price extreme.