Portugal · Nomad score 82
Cost of living in 🇵🇹 Porto
Lisbon's cheaper twin: same coast, same fibre, noticeably lower rent. A single person needs about €1,526 per month, rent included.
| Rent, 1BR city centre | €1,000 |
| Groceries per month | €270 |
| Public transport pass | €40 |
| Utilities | €95 |
| Meal out | €11 |
| Internet, 100mbps | €33 |
| Coworking desk | €150 |
| Median tech salary | €2,100 |
Rent by neighborhood in Porto
Typical monthly rent for a one-bedroom flat across Porto's main areas, benchmarked against the city average of €1,000. Every row shows where its figure comes from.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| Foz do Douro | €1,250 | €23 · 54 m² | +25% | Community reports | Coastal and upmarket | |
| Baixa / Bolhão | €1,200 | €22 · 55 m² | +20% | Community reports | Historic centre | |
| Boavista | €1,050 | €18 · 57 m² | +5% | Community reports | Business district | |
| Campanhã | €750 | €12 · 62 m² | -25% | Community reports | Cheapest metro-connected area |
- Community reports — Median of verified renter submissions for this area.