Sweden · Nomad score 72
Cost of living in 🇸🇪 Stockholm
Queue-based rental market pushes newcomers into pricey sublets. A single person needs about €2,233 per month, rent included.
| Rent, 1BR city centre | €1,500 |
| Groceries per month | €350 |
| Public transport pass | €90 |
| Utilities | €130 |
| Meal out | €16 |
| Internet, 100mbps | €35 |
| Coworking desk | €280 |
| Median tech salary | €4,700 |
Rent by neighborhood in Stockholm
Indicative one-bedroom rent by distance from the centre, benchmarked against the Stockholm average of €1,500.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| City centre | €1,800 | €38 · 48 m² | +20% | Editorial estimate | Walkable core, smallest units | |
| Inner districts | €1,500 | €30 · 50 m² | average | Editorial estimate | City-average rent | |
| Outer districts | €1,230 | €24 · 52 m² | -18% | Editorial estimate | Bigger flats, 20–30 min in | |
| Suburbs | €1,050 | €19 · 54 m² | -30% | Editorial estimate | Cheapest, transport-dependent |
- Editorial estimate — Analyst estimate: the official register is too thin at this price extreme.
Stockholm cost of living comparisons
Stockholm vs BerlinStockholm 1% cheaperStockholm vs MilanMilan 4% cheaperStockholm vs BarcelonaBarcelona 6% cheaperStockholm vs AustinStockholm 7% cheaperStockholm vs ParisStockholm 12% cheaperStockholm vs MadridMadrid 15% cheaperStockholm vs CopenhagenStockholm 13% cheaperStockholm vs LisbonLisbon 16% cheaper