Switzerland · Nomad score 66
Cost of living in 🇨🇭 Zürich
Highest salaries anywhere, and a grocery bill that will still shock you. A single person needs about €3,790 per month, rent included.
| Rent, 1BR city centre | €2,600 |
| Groceries per month | €600 |
| Public transport pass | €90 |
| Utilities | €200 |
| Meal out | €30 |
| Internet, 100mbps | €60 |
| Coworking desk | €450 |
| Median tech salary | €9,000 |
Rent by neighborhood in Zürich
Indicative one-bedroom rent by distance from the centre, benchmarked against the Zürich average of €2,600.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| City centre | €3,120 | €65 · 48 m² | +20% | Editorial estimate | Walkable core, smallest units | |
| Inner districts | €2,600 | €52 · 50 m² | average | Editorial estimate | City-average rent | |
| Outer districts | €2,132 | €41 · 52 m² | -18% | Editorial estimate | Bigger flats, 20–30 min in | |
| Suburbs | €1,820 | €34 · 54 m² | -30% | Editorial estimate | Cheapest, transport-dependent |
- Editorial estimate — Analyst estimate: the official register is too thin at this price extreme.