Poland · Nomad score 80
Cost of living in 🇵🇱 Warsaw
The best pay-to-cost ratio in the EU for engineers right now. A single person needs about €1,422 per month, rent included.
| Rent, 1BR city centre | €900 |
| Groceries per month | €270 |
| Public transport pass | €25 |
| Utilities | €130 |
| Meal out | €10 |
| Internet, 100mbps | €17 |
| Coworking desk | €150 |
| Median tech salary | €3,100 |
Rent by neighborhood in Warsaw
Typical monthly rent for a one-bedroom flat across Warsaw's main areas, benchmarked against the city average of €900. Every row shows where its figure comes from.
4 of 4 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| Śródmieście | €1,125 | €27 · 42 m² | +25% | Official statistics | Central business district | |
| Mokotów | €945 | €21 · 44 m² | +5% | Official statistics | Green and residential | |
| Praga | €765 | €16 · 47 m² | -15% | Official statistics | Right bank, improving fast | |
| Białołęka | €648 | €14 · 48 m² | -28% | Official statistics | New build on the edge |
- Official statistics — District-level rent median from the city statistics office register.