United States · Nomad score 62
Cost of living in 🇺🇸 San Francisco
The highest pay on the planet for engineers, and the rent to prove it. A single person needs about €3,942 per month, rent included.
| Rent, 1BR city centre | €2,900 |
| Groceries per month | €520 |
| Public transport pass | €80 |
| Utilities | €190 |
| Meal out | €24 |
| Internet, 100mbps | €60 |
| Coworking desk | €400 |
| Median tech salary | €9,500 |
Rent by neighborhood in San Francisco
Typical monthly rent for a one-bedroom flat across San Francisco's main areas, benchmarked against the city average of €2,900. Every row shows where its figure comes from.
5 of 5 areas
| Compare | Area | Rent, 1BR | Rent / m² | Vs city average | Source | Notes |
|---|---|---|---|---|---|---|
| Pacific Heights | €3,915 | €78 · 50 m² | +35% | Editorial estimate | Premium residential | |
| Mission | €3,045 | €56 · 54 m² | +5% | Community reports | Central and lively | |
| SoMa | €2,900 | €53 · 55 m² | average | Community reports | Office district, new towers | |
| Sunset / Richmond | €2,465 | €43 · 57 m² | -15% | Community reports | Foggy but cheaper | |
| Oakland (across the bay) | €2,030 | €34 · 59 m² | -30% | Editorial estimate | BART commute |
- Editorial estimate — Analyst estimate: the official register is too thin at this price extreme.
- Community reports — Median of verified renter submissions for this area.
San Francisco cost of living comparisons
New York vs San FranciscoSan Francisco 8% cheaperSan Francisco vs ZürichZürich 4% cheaperSan Francisco vs Ho Chi Minh CityHo Chi Minh City 80% cheaperAustin vs San FranciscoAustin 39% cheaperSan Francisco vs New YorkSan Francisco 8% cheaperSan Francisco vs LondonLondon 12% cheaperSan Francisco vs SingaporeSingapore 22% cheaperSan Francisco vs DublinDublin 23% cheaper